Current Inventory For Sale in Tulameen, BC
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000AHRD00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 900 ACE |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000CERB00 |
Color | TIMELESS BLACK |
Style | Snowmobile |
Engine Type | Rotax® 600R E-TEC, two-stroke, eRAVE™ |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000YWRA00 |
Color | NEO YELLOW |
Style | Snowmobile |
Engine Type | 120 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000YWRB00 |
Color | NEO YELLOW |
Style | Snowmobile |
Vin | 4UF9S4MA0RT100812 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000CERC00 |
Color | CATALYST GREY |
Style | Snowmobile |
Vin | 2BPSCERC2RV000036 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000GDRA00 |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSGDRA2RV000941 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000KARA00 |
Color | NEO YELLOW |
Style | Snowmobile |
Vin | 2BPSKARA1RV001060 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0009GRB00 |
Color | FIERY RED |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006GRB00 |
Color | FIERY RED |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 000GRE00 |
Color | CAMO |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006GRB00 |
Color | FIERY RED |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0008CRB00 |
Color | FIERY RED |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006MRH00 |
Color | HYPER SILVER |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000CERB00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Rotax® 600R E-TEC, two-stroke, eRAVE™ |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000CERB00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Rotax® 600R E-TEC, two-stroke, eRAVE™ |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000KARA00 |
Color | NEO YELLOW |
Style | Snowmobile |
Engine Type | 600 EFI |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000YWRA00 |
Color | NEO YELLOW |
Style | Snowmobile |
Engine Type | 120 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000AHRA00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 900 ACE |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | 000CESE00 |
Color | CATALYST GREY |
Style | Snowmobile |
Engine Type | Rotax® 850 E-TEC, two-stroke, eRAVE™ |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Timeless Black / Orange Crush (painted); Timeless Black (painted) |
Engine Type | 850 E-TEC |
Track Dimensions | 154 x 16 x 3.0 in.; 165 x 16 x 3.0 in.; 175 x 16 x 3.0 in. (850 E-TEC Turbo R only) |
Ski Stance | 34 in. (864 mm) (adjustable) |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Timeless Black / Orange Crush (painted); Timeless Black (painted) |
Engine Type | 850 E-TEC |
Track Dimensions | 154 x 16 x 3.0 in.; 165 x 16 x 3.0 in.; 175 x 16 x 3.0 in. (850 E-TEC Turbo R only) |
Ski Stance | 34 in. (864 mm) (adjustable) |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Timeless Black / Orange Crush (painted); Timeless Black (painted) |
Engine Type | 850 E-TEC TURBO R |
Track Dimensions | 154 x 16 x 3.0 in.; 165 x 16 x 3.0 in.; 175 x 16 x 3.0 in. (850 E-TEC Turbo R only) |
Ski Stance | 34 in. (864 mm) (adjustable) |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Timeless Black / Orange Crush (painted); Timeless Black (painted) |
Engine Type | 850 E-TEC TURBO R |
Track Dimensions | 154 x 16 x 3.0 in.; 165 x 16 x 3.0 in.; 175 x 16 x 3.0 in. (850 E-TEC Turbo R only) |
Ski Stance | 34 in. (864 mm) (adjustable) |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 429 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 429 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 429 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 436 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 436 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 436 lb. |
Ski-Doo offers available!
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert |
Engine Type | 850 E-TEC TURBO R |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 448 lb. |