Side x Side
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0009GRB00 |
Color | FIERY RED |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006GRB00 |
Color | FIERY RED |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 000GRE00 |
Color | CAMO |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006GRB00 |
Color | FIERY RED |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0008CRB00 |
Color | FIERY RED |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 0006MRH00 |
Color | HYPER SILVER |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
2023 Maverick Trail DPS 1000 - Can-Am
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | 0007FPF00 |
Color | TRIPLE BLACK |
Style | Side x Side |
Vin | 3JB1GAP41PK000710 |
2023 Defender 6x6 DPS HD10 - Can-Am
$24,999.00
Availability | In Stock |
Usage | New |
Stock # | 0009VPA00 |
Color | TUNDRA GREEN |
Style | Side x Side |
Vin | 3JB6GAX4XPK000369 |
2023 Defender DPS HD10 - Can-Am
$22,699.00
Availability | In Stock |
Usage | New |
Stock # | 0008BPB00 |
Color | TUNDRA GREEN |
Style | Side x Side |
Vin | 3JBUGAX48PK000247 |
2023 Defender XT HD9 - Can-Am
$22,399.00
Availability | In Stock |
Usage | New |
Stock # | 0008FPD00 |
Color | STONE GREY |
Style | Side x Side |
Engine Type | 65 hp / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled |
2023 Defender XT HD10 - Can-Am
$25,699.00
Availability | In Stock |
Usage | New |
Stock # | 0008CPD00 |
Color | STONE GREY |
Style | Side x Side |
Vin | 3JBUKAX44PK002737 |
Availability | In Stock |
Usage | New |
Stock # | 0006MRH00 |
Color | DESERT TAN & CARBON BLACK |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
2024 Defender Limited HD10 - Can-Am
$36,199.00
Availability | In Stock |
Stock # | 0008JRB00 |
Color | FIERY RED |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |